Sizing Chart
Size | Waist | Total Height |
2Y | 17" / 42 cm | 36" / 92 cm |
3Y | 18" / 46 cm | 38"/ 98 cm |
4Y | 19" / 48 cm | 40-43" / 104-110cm |
6Y | 21" / 52 cm | 45-48" /116 -122 cm |
8Y | 22" / 56 cm | 50-52" / 128-134 cm |
10Y | 24" / 60 cm | 54-57" / 138-146 cm |
12 Y | 25" / 64 cm | 59-62" / 152-158 cm |
Please refer to each listing for specific garment sizing. Please do not size up unless you are desiring an oversized fit. Sēm label fits true to size if not big. For any questions on sizing please email [email protected]